STUDENT ACCOUNTS

The balances shown below include all activity through 05/10/2010.

Look for your student's BASD Student ID.  If the balance is RED and in Brackets () the balance is negative and must be paid up immediately.

If your student signed up for the Nashville trip, and your initial payment was NOT made to East Coast Touring, the first payment for the trip has been deducted from their account.

If you have any questions or don't see your student's ID please contact
Craig Storrs
.

Student ID Balance Student ID Balance Student ID Balance
0126956 506.85 0950554 0.00 0959277 0.00
0126976 618.00 0950585 0.00 0959405 0.00
0940927 219.75 0950706 124.40 0960001 0.00
0941111 310.50 0952151 200.00 0960064 14.35
0941122 0.00 0952153 0.00 0960150 41.52
0942917 344.15 0952183 0.00 0960237 0.00
0942934 553.40 0952295 0.00 0960262 75.25
0942979 0.00 0952304 0.00 0960615 0.00
0942980 383.82 0952308 0.00 0960616 1,190.80
0942988 0.00 0953260 13.75 0961738 15.60
0942991 291.25 0953270 39.73 0961858 186.65
0943010 21.56 0953313 0.00 0961859 0.00
0944883 53.05 0953385 450.06 0962449 0.00
0944890 88.05 0953388 0.00 0962556 143.00
0944901 0.00 0953410 0.00 0963274 22.01
0944909 87.62 0953424 27.50 0963549 0.00
0944910 64.17 0953432 143.48 0964784 212.75
0944925 189.80 0953489 0.00 0965556 0.00
0945842 0.00 0953490 0.00 0965779 47.86
0945861 0.00 0953636 0.00 0966289 (185.62)
0945864 0.00 0953765 0.00 0966834 0.00
0945886 0.00 0953909 0.00 0968086 36.80
0945902 165.25 0954088 0.00 0969176 21.00
0945907 100.00 0954513 74.00 0969196 0.00
0945961 143.55 0954519 0.00 0970186 0.00
0945967 0.00 0954532 150.00 0970301 0.00
0946119 0.00 0954547 19.25 0970381 8.00
0946454 0.00 0954567 0.00 0970772 0.00
0946483 0.00 0954594 0.00 0970774 738.76
0946502 (2.20) 0954597 288.40 0970813 0.00
0946547 0.00 0954834 0.00 0970831 0.00
0946571 0.00 0955010 0.00 0970841 0.00
0946577 0.00 0955025 0.00 0974355 0.00
0946578 0.00 0955029 0.00 0974366 0.00
0947454 329.10 0955033 165.00 0974378 0.00
0947949 0.00 0955065 0.00 0974382 (87.00)
0947977 237.13 0955075 0.00 1000202 186.23
0948648 300.00 0955319 193.43 1000428 0.00
0948656 403.30 0955682 23.53 1000875 0.00
0948685 0.00 0955686 150.00 1000891 0.00
0948718 56.38 0955696 41.60 1001585 0.00
0949129 248.78 0955735 25.20 1003045 16.00
0949139 506.00 0955790 55.00 1003356 16.00
0949200 0.00 0955867 250.00 1003461 14.35
0949280 124.50 0955872 161.00 1004399 30.36
0949306 173.54 0956425 220.25 1007216 0.00
0949332 80.25 0956474 51.80 1009227 5.00
0949409 118.00 0956477 274.13 1009356 0.00
0949410 11.15 0956534 0.00 9999997 0.00
0949444 284.43 0958396 0.00 9999998 0.00
0949465 215.02 0958622 141.35 9999999 0.00
0949485 165.38