2010 GREAT AMERICAN CONCERT TOUR
November 23-29, 2010
Student Account Balances
For those students signed up for the trip as of 04/09/2010
| Student ID | Balance | Student ID | Balance | |
| 0942980 | 233.82 | 0955029 | 0.00 | |
| 0944901 | 0.00 | 0955033 | 165.00 | |
| 0947977 | 197.13 | 0955686 | 0.00 | |
| 0948648 | 100.00 | 0955790 | 15.00 | |
| 0948656 | 203.30 | 0955867 | 100.00 | |
| 0949129 | 98.78 | 0955872 | 161.00 | |
| 0949139 | 206.00 | 0956425 | (14.75) | |
| 0949444 | 254.43 | 0959277 | 0.00 | |
| 0949465 | 193.97 | 0960001 | 0.00 | |
| 0952151 | 0.00 | 0962556 | 143.00 | |
| 0953260 | 13.75 | 0963274 | 22.01 | |
| 0953385 | 391.63 | 0966289 | (185.62) | |
| 0953432 | 143.48 | 0968086 | 26.80 | |
| 0953489 | 0.00 | 0974378 | 0.00 | |
| 0953909 | 0.00 | 0974382 | (87.00) | |
| 0954513 | 0.00 | 1000202 | 36.23 | |
| 0954532 | 0.00 | 1000875 | 0.00 | |
| 0954594 | 0.00 | 1003045 | (184.00) | |
| 0954597 | 5.40 | 1003356 | (184.00) |
